<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEC Automation Inc. &#187; News &amp; Press Releases</title>
	<atom:link href="http://www.tec-automation.com/sections/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tec-automation.com</link>
	<description>industrial robots, robotic automation, FANUC, vision systems, Allen Bradley, KUKA, programming</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Join us at South-Tec October 11-13 in Charlotte</title>
		<link>http://www.tec-automation.com/news/join-us-at-south-tec-october-11-13-in-charlotte/</link>
		<comments>http://www.tec-automation.com/news/join-us-at-south-tec-october-11-13-in-charlotte/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:33:09 +0000</pubDate>
		<dc:creator>jwebb</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.tec-automation.com/?p=1048</guid>
		<description><![CDATA[TEC will be premiering its new OptiView robotic cell and assembly line controller at South-Tec.  Please join us at the Charlotte Convention Center at booth #907.]]></description>
			<content:encoded><![CDATA[<p>TEC will be premiering its new OptiView robotic cell and assembly line controller at South-Tec.  Please join us at the Charlotte Convention Center at booth #907.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tec-automation.com/news/join-us-at-south-tec-october-11-13-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Haupt Joins TEC!!</title>
		<link>http://www.tec-automation.com/news/bill-haupt-joins-tec/</link>
		<comments>http://www.tec-automation.com/news/bill-haupt-joins-tec/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:19:12 +0000</pubDate>
		<dc:creator>jwebb</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.tec-automation.com/?p=1024</guid>
		<description><![CDATA[We are pleased to welcome Bill Haupt to TEC.  Bill brings a wealth of automation experience to our sales team. Bill will be located in South Carolina and will develop key accounts for us throughout the Southeast. He may be contacted at bhaupt@tec-automation.com or by calling 803-720-4196.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to welcome Bill Haupt to TEC.  Bill brings a wealth of automation experience to our sales team.</p>
<p>Bill will be located in South Carolina and will develop key accounts for us throughout the Southeast. He may be contacted at bhaupt@tec-automation.com or by calling 803-720-4196.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tec-automation.com/news/bill-haupt-joins-tec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptiView &#8211; New from TEC</title>
		<link>http://www.tec-automation.com/news/optiview-new-from-tec/</link>
		<comments>http://www.tec-automation.com/news/optiview-new-from-tec/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:12:53 +0000</pubDate>
		<dc:creator>jwebb</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.tec-automation.com/?p=1016</guid>
		<description><![CDATA[OptiView &#8211; an integrated package for robotic cell and assembly line control, networking and visualization.  One package with all machine control, network management, safety control, documentation and visualization required for today&#8217;s demanding automation systems. Developed at TEC and available immediately, OptiView uses a 22&#8243; touch screen with a combination of standard and application-specific operator interface [...]]]></description>
			<content:encoded><![CDATA[<p>OptiView &#8211; an integrated package for robotic cell and assembly line control, networking and visualization.  One package with all machine control, network management, safety control, documentation and visualization required for today&#8217;s demanding automation systems.</p>
<p>Developed at TEC and available immediately, OptiView uses a 22&#8243; touch screen with a combination of standard and application-specific operator interface screens to give the operator and manufacturing management personnel the optimum view into their processes.</p>
<p>Contact your TEC representative or fill in the inquiry form on the contacts tab for a demonstration of the OptiView from TEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tec-automation.com/news/optiview-new-from-tec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

